Details
PERFECT FIT, EASE OF ADJUSTMENT AND AERODYNAMICS CREATE AN UNSTOPPABLE TRIFECTA IN THE WORLD'S FIRST TRULY WOMEN'S PERFORMANCE TRIATHLON BIKE.
KEY PERFORMANCE FACTORS
Absolutely Aerodynamic
From the aero frame design to the wheels, fork, and base bar, Avow vanquishes wind resistance for top speed and performance.
Built for Endurance
An array of body-positioning options conserve energy in key muscle groups for the run. Plus, frame-integrated hydration and storage help keep you fueled.
Powerful
Proprietary oversized bottom bracket and symmetric chainstay design increase stiffness to maximize power transfer.
XSmall | Small | Medium | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 480 | 510 | 530 |
B | SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° |
C | TOP TUBE LENGTH (mm) | 500 | 515 | 540 |
E | HEAD TUBE ANGLE | 72.0° | 72.5° | 72.5° |
F | FORK RAKE (mm) | 40 | 40 | 40 |
G | TRAIL (mm) | 68 | 64 | 64 |
H | WHEELBASE (mm) | 961 | 974 | 1001 |
I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 |
J | BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 |
K | STACK (mm) | 490 | 504 | 534 |
L | REACH (mm) | 387 | 398 | 417 |
M | STAND OVER HEIGHT (mm) | 740 | 767 | 788 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 400 |
O | STEM LENGTH (mm) | 80 | 80 | 80 |
P | CRANK LENGTH (mm) | 165 | 165 | 165 |
Q | WHEEL SIZE | 700C | 700C | 700C |
SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
X-Small | 154 cm - 167 cm |
---|---|
Small | 160 cm - 173 cm |
Medium | 167 cm - 180 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite |
---|---|
Fork | Advanced-Grade Composite, alloy OverDrive steerer |
Rims | Giant P-R2 wheelset |
Hubs | Giant P-R2 wheelset |
Spokes | Giant P-R2 wheelset |
Tires | Giant Gavia AC Lite, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 36/52 XS:160mm, S:165mm, M:165mm |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Chain | Shimano Ultegra |
Brakes | Giant SpeedControl SL |
Brake Levers | Giant Trinity |
Handlebars | Liv Avow Carbon XXS:36cm, XS:36cm, S:38cm, M:40cm, L:42cm |
Tape/Grips | Liv Contact Gel |
Stem | Liv Avow Alloy XS:80mm, S:90mm, M:100mm, |
Seatpost | Liv Avow Carbon XS:TKmm, S:TKmm, M:TKmm, |
Saddle | ISM PS1.0 |
Accessories & Extras | Integrated hydration, integrated food storage, misc fairings, AeroVault System, 25mm max tire size |
* Subject to change without notice.