Details
The Avail Advanced Is That Riding Buddy Who’s Up For Any Adventure On The Road - From solo backroad explorations to after-work shop rides to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Key Performance Factors:
- Lightweight Advantage
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
- Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
- Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.
FRAME SIZE | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 385 | 405 | 435 | 465 | 495 |
B - SEAT TUBE ANGLE | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
C - TOP TUBE LENGTH (mm) | 500 | 520 | 525 | 535 | 555 |
D - HEAD TUBE LENGTH (mm) | 110 | 125 | 145 | 165 | 185 |
E - HEAD TUBE ANGLE | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
F - FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G - TRAIL (mm) | 76 | 68 | 68 | 68 | 61 |
H - WHEELBASE (mm) | 989 | 995 | 1002 | 1007 | 1013 |
I - CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 | 420 |
J - BOTTOM BRACKET DROP (mm) | 75 | 75 | 73 | 73 | 73 |
K - STACK (mm) | 510 | 528 | 547 | 566 | 589 |
L - REACH (mm) | 363 | 373 | 373 | 373 | 381 |
M - STAND OVER HEIGHT (mm) | 683 | 712 | 737 | 762 | 789 |
N - HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 | 420 |
O - STEM LENGTH (mm) | 70 | 70 | 80 | 90 | 90 |
P - CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 145 - 156 | 4'9" - 5'1" |
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Large | 171 - 182 | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, stainless steel bearings 12x100mm, disc |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Stainless |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Tiagra, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano Tiagra ST-4725 |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Cassette/Freewheel | Shimano Tiagra, 10-speed, 11x34 |
Chain | KMC X10 |
Brakes | Shimano Tiagra hydraulic |
Rotors | Giant MPH rotors 160mm |
Brake Levers | Shimano Tiagra |
Handlebars | Liv Contact SL D-Fuse, 31.8mm, 8-degree flare drop XXS: 410/380mm, XS: 410/380mm, S: 430/400mm, M: 430/400mm, L: 450/420mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact AeroLight XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Seatpost | Giant Contact D-Fuse, composite, 14mm offset XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Pedals | Sold Separately |
Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ice Age / Carbon / Small | 04712878964129 | 1017006124 | 210000011898 |