Details
Lead the breakaway, sprint to the win and take every record aboard the all-new EnviLiv Advanced Pro. Redesigned to provide you optimal aerodynamic and stiffness-to-weight performance, so you're not just fast, but the fastest.
OPTIMIZED AERODYNAMICS
In our pursuit of maximum power and efficiency, we analyze how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The new EnviLiv features truncated ellipse airfoil tube shapes and an all-new Contact SLR Aero cockpit, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
SPRINTING EFFICIENCY
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-Grade Composite frame and an Advanced SL-Grade Composite fork—resulting in 205 grams of weight savings over the previous generation.
SEAMLESS INTEGRATION
When every second matters, so does every detail. So we developed a new way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.
SIZE | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 440 | 470 | 500 | 530 | 560 |
B. SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
C. TOP TUBE LENGTH (mm) | 498 | 508 | 524 | 540 | 555 |
D. HEAD TUBE LENGTH (mm) | 105 | 120 | 135 | 155 | 175 |
E. HEAD TUBE ANGLE | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
F. FORK RAKE (mm) | 49 | 49 | 49 | 49 | 49 |
G. TRAIL (mm) | 73 | 66 | 60 | 57 | 57 |
H. WHEELBASE (mm) | 970 | 973 | 977 | 984 | 996 |
I. CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 |
J. BOTTOM BRACKET DROP (mm) | 72 | 72 | 70 | 70 | 67 |
K. STACK (mm) | 499 | 517 | 532 | 553 | 569 |
L. REACH (mm) | 364 | 370 | 377 | 382 | 386 |
M. STAND OVER HEIGHT (mm) | 719 | 734 | 752 | 768 | 786 |
N. HANDLEBAR WIDTH (mm) | 360 | 360 | 380 | 400 | 420 |
O. STEM LENGTH (mm) | 80 | 80 | 90 | 100 | 110 |
P. CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 |
Q. WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height |
---|---|
XX-Small | 4'9" to 5'2" |
X-Small | 5'0" - 5'4" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'9" |
Large | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, Disc |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm, Disc |
Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F] 50mm, [R] 50mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | SAPIM CX-Ray |
Tires | CADEX Race, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 FD-R8150 |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x30 |
Chain | KMC X12 |
Brakes | Shimano Ultegra hydraulic, Shimano rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra hydraulic |
Handlebars | Liv Contact SLR Aero, 31.8mm XXS: 36cm, XS: 36cm, S: 38cm, M: 40cm, L: 42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SLR Aero XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
Seatpost | Giant Vector, composite XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Saddle | Liv Alcara SLR |
Pedals | Sold separately |
Accessories & Extras | computer mount, two bottle cages, tubeless prepared, 30mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon / Medium | 04712878831254 | 2300321105 |