Details
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Key Performance Factors
Comfort
The lightweight ALUXX aluminum frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
Control
The 32c tires provide stability on both road and off-road surfaces, with compatibility for tubeless tires up to 38c. The OverDrive steerer and powerful disc brakes ensure precise handling and reliable stopping power, giving you confidence on any terrain.
Carrying Capacity
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Seat Tube Length (mm) | 375 | 410 | 445 | 480 | 515 |
Seat Tube Angle | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
Top Tube Length (mm) | 502 | 515 | 525 | 540 | 555 |
Head Tube Length (mm) | 103 | 118 | 138 | 158 | 178 |
Head Tube Angle | 70.0° | 70.5° | 71.5° | 72.0° | 72.0° |
Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 |
Trail (mm) | 72.8 | 69.5 | 62.9 | 59.6 | 59.6 |
Wheelbase (mm) | 994 | 999 | 1001 | 1006 | 1022 |
Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 |
Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 |
Stack (mm) | 522 | 538 | 561 | 582 | 601 |
Reach (mm) | 362 | 366 | 369 | 373 | 383 |
Stand Over Height (mm) | 653 | 681 | 709 | 736 | 766 |
Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
XXS | 4’9” to 5’1” |
---|---|
XS | 5’0” to 5’4” |
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 6’0” |
Specs
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
---|---|
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant P-R2 Disc wheelset, alloy |
Stem | Giant Contact XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Chain | KMC X12 |
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
Tires | Giant Gavia Fondo 2, 700x32c, tubeless |
Brakes | Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]160mm |
Saddle | Liv Approach |
Spokes | Sapim |
Crankset | Shimano FC-RS520, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Seatpost | Giant D-Fuse, composite XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Shifters | Shimano 105 |
Handlebars | Liv D-Fuse SL, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv All Condition |
Brake Levers | Shimano 105 |
Bottom Bracket | Cartridge |
Rear Derailleur | Shimano 105 |
Front Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Fancy White / Small / 700c | 4711291126169 | 1017025124 |
Fancy White / Large / 700c | 4711291126183 | 1017025127 |
Fancy White / X-Small / 700c | 4711291126152 | 1017025123 |