Details
Whether it’s navigating asphalt or venturing through an unpaved shortcut, the Avail AR is smooth on flats, spry on climbs ,and confident on descents.
Comfort
- The lightweight ALUXX aluminum frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
Control
- The 32c tires provide stability on both road and off-road surfaces, with compatibility for tubeless tires up to 38c. The OverDrive steerer and powerful disc brakes ensure precise handling and reliable stopping power, giving you confidence on any terrain.
Carrying Capacity
- Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.

| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 395 | 430 | 465 | 500 | 535 |
| B Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
| C Top Tube Length (mm) | 500 | 515 | 525 | 540 | 555 |
| D Head Tube Length (mm) | 120 | 135 | 150 | 170 | 190 |
| E Head Tube Angle | 70.0° | 70.5° | 72.0° | 72.0° | 72.0° |
| F Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| G Trail (mm) | 76.2 | 73 | 63.5 | 63.5 | 63.5 |
| H Wheelbase (mm) | 986 | 998 | 990 | 1000 | 1016 |
| I Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
| J Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
| K Stack (mm) | 514 | 530 | 550 | 569 | 588 |
| L Reach (mm) | 362 | 372 | 372 | 377 | 386 |
| M Stand Over Height (mm) | 662 | 687 | 716 | 744 | 772 |
| N Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
| O Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 145–156 cm | 153–162 cm | 158–169 cm | 165–174 cm | 171–182 cm |
Specs
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
| Rims | Giant P-R2 Disc, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Fondo 2, 700x32c, tubeless |
| Bottom Bracket | Shimano BB-RS501 |
| Crankset | Shimano 105, 34/50, XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12 |
| Brakes | Shimano 105 hydraulic, Giant MPH rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 |
| Handlebars | Liv D-Fuse SL, 31.8mm, XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv All Condition |
| Stem | Giant Contact, XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse, composite, XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
| Pedals | Sold Seperately |
| Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sandshell/Cold Night / X-Small / 700c | 04711291217775 | 1017034123 | 210000013745 |
| Sandshell/Cold Night / Small / 700c | 04711291217782 | 1017034124 | 210000013746 |
| Sandshell/Cold Night / Medium / 700c | 04711291217799 | 1017034125 | 210000013747 |
