Details
Ideal for both epic solo adventures and group road rides, the Avail Advanced Pro is lightweight and comfortable.
Built for Endurance
Advanced-Grade Composite and OverDrive 2 provide unprecedented pedaling and cornering stiffness on an endurance geometry for all-day riding.
Control
Combines the weight-savings and stability of a compact road frame design with powerful disc brakes for expert handling and control, no matter the weather and road conditions.
Adaptable Comfort
The Avail tackles the roads less traveled with larger-size tire compatibility and a D-Fuse seatpost to soak up bumps.
SIZE | X-Small | Small | Medium |
---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 400 | 435 | 470 |
B. SEAT TUBE ANGLE | 74.5° | 74.5° | 74.0° |
C. TOP TUBE LENGTH (mm) | 515 | 525 | 540 |
D. HEAD TUBE LENGTH (mm) | 125 | 145 | 165 |
E. HEAD TUBE ANGLE | 70.5° | 71.5° | 72.0° |
F. FORK RAKE (mm) | 50 | 50 | 50 |
G. TRAIL (mm) | 71.3 | 64.7 | 61.5 |
H. WHEELBASE (mm) | 995 | 998 | 1004 |
I. CHAIN STAY LENGTH (mm) | 420 | 420 | 420 |
J. BOTTOM BRACKET DROP (mm) | 75 | 73 | 73 |
K. STACK (mm) | 527 | 547 | 568 |
L. REACH (mm) | 368 | 373 | 377 |
M. STAND OVER HEIGHT (mm) | 684 | 716 | 745 |
N. HANDLEBAR WIDTH (mm) | 380 | 400 | 400 |
O. STEM LENGTH (mm) | 70 | 80 | 90 |
P. CRANK LENGTH (mm) | 165 | 170 | 170 |
Q. WHEEL SIZE | 700C | 700C | 700C |
Frame Size | Rider Height |
---|---|
X-Small | 5'0" - 5'4" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'9" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, 12x100mm, disc |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Sapim CX-Ray |
Tires | Giant Gavia Fondo 0, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 34/50 XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 FD-R8150 |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
Chain | KMC X12 |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-MT800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 |
Handlebars | Liv Contact SLR D-Fuse, 31.8mm XXS:38cm, XS:38cm, S:40cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL XXS:70mm, XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset XXS:350mm, XS:350mm, S:350mm, M:350mm, L:350mm |
Saddle | Liv Alacra SL |
Pedals | Sold separately |
Accessories & Extras | tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Messier / Small | 04712878829381 | 2300052104 | 210000011408 |