Details
IN CYCLOCROSS RACING, EVERY ADVANTAGE COUNTS. FAST STARTS, TIGHT CORNERS, TOTAL CONTROL ON DIRT, SAND AND MUD. PROVEN THROUGH YEARS OF PRO WINS AND PODIUM PLACINGS, THE LATEST TCX ADVANCED PRO IS FASTER AND SMOOTHER THAN EVER.
KEY PERFORMANCE FACTORS
Elite level efficiency
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation while retaining its best-in-class torsional/pedaling stiffness.
Total control
Integrated disc brake technology with flat mounts and thru-axle hubs, combined with tubeless ready Giant WheelSystem, delivers added control in variable conditions and all types of weather.
Smooth ride quality
D-Fuse composite seatpost helps absorb bumps and vibrations, and you also have the option to switch to a standard 30.9mm round or dropper post depending on your riding style and terrain.
TECHS & FEATURES:
ADVANCED COMPOSITE TECHNOLOGY
- Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
D-FUSE TECHNOLOGY
- The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
OVERDRIVE 2
- The most advanced steerer tube technology in today's Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2" lower, 1 1/4" upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
TUBELESS SYSTEM
- Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
X-Small | Small | Medium | Medium/Large | Large | X-Large | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 490 | 505 | 525 | 545 | 555 | 565 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 515 | 530 | 545 | 560 | 575 | 590 |
D | HEAD TUBE LENGTH (mm) | 118 | 133 | 148 | 163 | 178 | 193 |
E | HEAD TUBE ANGLE | 70.7° | 71.0° | 71.5° | 72.0° | 72.5° | 72.5° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 70.3 | 68.3 | 65.1 | 61.8 | 58.6 | 58.6 |
H | WHEELBASE (mm) | 1006 | 1014 | 1020 | 1030 | 1040 | 1055 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
K | STACK (mm) | 525 | 540 | 556 | 572 | 589 | 603 |
L | REACH (mm) | 365 | 370 | 375 | 385 | 395 | 406 |
M | STAND OVER HEIGHT (mm) | 775 | 788 | 807 | 826 | 832 | 845 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 100 | 100 | 110 |
P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 5'2" - 5'6" |
---|---|
Small | 5'5" - 5’9" |
Medium | 5'8" - 5’11" |
Medium/Large | 5'10" - 6'1" |
Large | 6'0" - 6'4" |
X-Large | 6'3" - 6'7" |
Specs
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant CXR 2 Carbon Disc WheelSystem,[F] 35mm, [R] 35mm |
Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Sprint |
Tires | Maxxis All-Terrene, 700x33c, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 40t XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | SRAM Rival eTap AXS, 1x12 |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Giant Contact SL XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact SL XS:70mm, S:80mm, M:90mm, M/L:100mm, L:100mm, XL:110mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | Giant Approach SL |
Pedals | Sold separately |
Accessories & Extras | Giant 1x chainguide, tubeless prepared, 45mm max tire size |
* Subject to change without notice.