Details
Meticulously developed for best-in-class aero road performance, this razor-sharp composite road racer was born to sprint, chase and make your attack.
With a frame that's handcrafted using Advanced-grade composite, and components that are as integrated for overall aero performance, the Propel Advanced Pro Disc boasts smooth lines front to back. The handlebar and stem feature internal cable routing, and the WheelSystem uses a 65mm deep rear rim for maximum aero performance and a shallower 42mm front for added control. Even the disc brakes are integrated with the frame, featuring flat-mount calipers and thru-axles.
SIZE | X-SMALL | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
---|---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
B SEAT TUBE ANGLE | 74.5° | 73.5° | 73.0° | 73.0° | 73.0° | 72.0° |
C TOP TUBE LENGTH (mm) | 515 | 535 | 550 | 570 | 580 | 605 |
D HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E HEAD TUBE ANGLE | 71.0° | 72.5° | 73.0° | 73.0° | 73.0° | 73.0° |
F FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G TRAIL (mm) | 70 | 60 | 57 | 57 | 57 | 57 |
H WHEELBASE (mm) | 972 | 970 | 976 | 997 | 1007 | 1021 |
I CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J BOTTOM BRACKET DROP (mm) | 70 | 68 | 68 | 65 | 65 | 65 |
K STACK (mm) | 517 | 529 | 545 | 562 | 581 | 595 |
L REACH (mm) | 372 | 378 | 383 | 398 | 402 | 412 |
M STAND OVER HEIGHT (mm) | 744 | 769 | 787 | 807 | 829 | 843 |
N HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Size | Rider Height |
---|---|
X-Small | 157 cm to 169 cm |
Small | 165 cm to 175 cm |
Medium | 171 cm to 181 cm |
Medium/Large | 177 cm to 187 cm |
Large | 183 cm to 193 cm |
X-Large | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR 1 Carbon Disc WheelSystem, [F]42mm, [R]65mm |
Hubs | Giant SLR 1 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 1 Carbon Disc WheelSystem |
Tires | CADEX Race 25, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 35/48 with Giant Power Halo power meter |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x28 |
Chain | SRAM Force D1 |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Handlebars | Giant Contact SLR Aero |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant Contact SL Aero |
Seatpost | Giant Vector, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Pedals | Sold Separately |
Accessories & Extras | computer mount, tubeless prepared, 28mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Panther / X-Large | 04712878775145 | 2200092108 | 210000009793 |