Details
This special-edition frameset celebrates that heritage with vintage Giant colors and design. Beneath the stunning paint lies cutting-edge DH design and technology including full-composite construction, an all-new Maestro suspension system, and ultra adjustability to tackle different types of DH terrain.
Frame Size | S | M | L | XL |
---|---|---|---|---|
Seat Tube Length (mm) | 430 | 450 | 450 | 450 |
Seat Tube Angle (degrees) | 78.7 | 78.8 | 78.8 | 78.8 |
Top Tube Length (mm) | 570 | 591 | 611 | 611 |
Head Tube Length (mm) | 110 | 110 | 110 | 110 |
Head Tube Angle (degrees) | 61.9 | 62 | 62 | 62 |
Fork Rake (mm) | 52 | 52 | 52 | 52 |
Trail (mm) | 144 | 143 | 143 | 143 |
Wheelbase (mm) | 1272 | 1292 | 1312 | 1312 |
Chainstay Length (mm) | 447 | 447 | 447 | 447 |
BB Drop (mm) | 8 | 8 | 8 | 8 |
Stack (mm) | 632 | 632 | 632 | 632 |
Reach (mm) | 445 | 465 | 485 | 485 |
Stand Over (in) | 738 | 740 | 748 | 748 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Crank Length (mm) | 165 | 165 | 165 | 165 |
Wheelsize | F29/R27.5 | F29/R27.5 | F29/R27.5 | F29/R27.5 |
Frame Size | Feet | CM |
---|---|---|
S/M | 5'4" - 5'11" | 163 - 180 |
M/L | 5'7" - 6'2 | 171 - 188 |
L/XL | 5'10" - 6'6" | 179 - 198 |
Specs
Frame | Advanced-grade composite front and rear triangles, 200mm Maestro suspension, flip chip - headset, flip chip - dropout DH, flip chip - Maestro 3, 12x157mm thru-axle, 27.5 or 29-inch rear wheel compatible |
---|---|
Rear Shock | Fox DHX2 Factory, SLS coil, 225/75, custom tuned for Giant S/M:425#, M/L:450#, L/XL:475# |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Quarry / Small/Medium | 04711291098060 | 1904002104 | 210000012632 |
Quarry / Medium/Large | 04711291098046 | 1904002105 | 210000012633 |