Details
Some roads are smooth, others are rough. This smooth-riding all-rounder handles it all, taking you from the main route to more adventurous options with confidence and control.
Key Performance Factors:
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant Wheel System lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
Frame size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Seat tube length (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
Seat tube angle (deg) | 75 | 74 | 73.5 | 73 | 73 | 73 |
Top tube length (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
Head tube length (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
Head tube angle (deg) | 71.5 | 71.75 | 72 | 72.5 | 72.5 | 72.5 |
Fork rake (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
Trail (mm) | 63 | 61 | 60 | 56 | 56 | 56 |
Wheelbase (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
Chain stay length (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
BB drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Stack (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
Reach (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
Stand over (in) | 727 | 759 | 783 | 810 | 829 | 856 |
Handlebar width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheelsize | 700C | 700C | 700C | 700C | 700C | 700C |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Large | 177 - 187 | 5'10" - 6'2" |
X-Large | 183 - 193 | 6'0" - 6'4" |
XX-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Pedals | Platform |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant S-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
Stem | Giant Sport, 7-degree |
Chain | KMC Z8.1 |
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
Tires | Giant S-R3 AC, 700x32c (34mm) |
Brakes |
Tektro MD-C550 mechanical Giant MPH rotors [F]160mm, [R]160mm |
Saddle | Giant Approach |
Spokes | Sapim |
Crankset | FSA Tempo, 34/50 |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Shifters | Shimano Claris, 2x8 |
Handlebars | Giant Connect |
Tape/Grips | Cork tape with gel |
Brake Levers | Shimano Claris |
Bottom Bracket | cartridge |
Rear Derailleur | Shimano Claris RD-R2000 GS |
Front Derailleur | Shimano Claris FD-R2000 |
Accessories & Extras | fender mount, 38mm max tire size |
Cassette/Freewheel | Shimano HG50, 8-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Good Gray / Medium/Large / 700c | 4711291094451 | 1024013226 | 210000012064 |
Good Gray / Large / 700c | 4711291094468 | 1024013227 | 210000012065 |
Milky Way / X-Large / 700c | 4711291094338 | 1024013128 | |
Good Gray / Small / 700c | 4711291094437 | 1024013224 | 210000012106 |
Good Gray / Medium / 700c | 4711291094444 | 1024013225 | 210000012063 |