Details
Break out of the box and expand your road riding adventures. From smooth pavement to bumpy backroads, this ultra-capable road bike has built-in compliance and high-volume tires, so you can ride any road with confidence and control.
Key Performance Factors
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.

| S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 465 | 500 | 535 | 555 | 585 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 535 | 550 | 565 | 580 | 595 |
| D | Head Tube Length (mm) | 135 | 150 | 170 | 190 | 215 |
| E | Head Tube Angle | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 |
| G | Trail (mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H | Wheelbase (mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
| I | Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 |
| J | Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 |
| K | Stack (mm) | 559 | 574 | 595 | 614 | 638 |
| L | Reach (mm) | 375 | 380 | 383 | 392 | 400 |
| M | Stand Over Height (mm) | 759 | 783 | 810 | 829 | 856 |
| N | Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 |
| O | Stem Length (mm) | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 |
Specs
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R2 Disc wheelset, alloy, [F]25mm, [R]25mm |
| Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
| Spokes | Sapim Leader |
| Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Bottom Bracket | Shimano RS501, threaded |
| Crankset | Shimano 105, 34/50 |
| Shifters | Shimano 105, 2x12 |
| Front Derailleur | Shimano 105 FD-R7100 |
| Rear Derailleur | Shimano 105 RD-R7100 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12 |
| Brakes |
Shimano 105 hydraulic Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 |
| Handlebars | Giant Contact SL D-Fuse |
| Tape/Grips | Cork tape with gel |
| Stem | Giant Contact, 8-degree |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Extras | Fender mount, tubeless prepared, 38mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Abyss Black / Small / 700c | 4711291229198 | 1024025124 | 210000013532 |
| Abyss Black / Medium / 700c | 4711291229204 | 1024025125 | 210000013533 |
| Abyss Black / Medium/Large / 700c | 4711291229211 | 1024025126 | 210000013534 |
| Abyss Black / Large / 700c | 4711291229228 | 1024025127 | 210000013535 |
| Abyss Black / X-Large / 700c | 4711291229235 | 1024025128 | 210000013536 |
